Want to use it in a meal plan.
													
																	Mini pepperoni sticks calories. 
									
	
		
	
																	69 fat 7 carbs 24 protein. 
																	Calories carbs fat protein fiber cholesterol and more for pepperoni stick great value. 
																	80 fat 0 carbs 20 protein. 
																	There are 130 calories in a 45 slices serving of great value mini pepperoni. 
															
													
									
	
		
	
																	There are 140 calories in a 1 oz serving of hormel pepperoni minis. 
																	Calories in pepperoni stick based on the calories fat protein carbs and other nutrition information submitted for pepperoni stick. 
																	Live healthy happy. 
																	A recent study published in the american journal of preventive medicine shows that keeping a food diary may double your weight loss efforts. 
															
													
									
	
		
	
																	Head to the diet generator and enter the number of calories you want. 
																	85 fat 0 carbs 15 protein. 
																	Thomas plain mini bagels great for before or after school snack 10 count 15 oz 4 7 out of 5 stars 1 137 vermont uncured pepperoni 0 5 ounce turkey sticks 6 count per pack 8 per case.